
MK1 Interceptor 1963/4
To Next Model
MK1A
![]()
Technical Spec
New Features for the 1965 TT Interceptor: |
![]() |
|||||||||||||
| "Only Royal Enfield has
Automatic NEUTRAL FINDER-Cuts shifting by 50%" |
||||||||||||||
TT Interceptor Distributors![]() Cooper motors, LA Joe Schotthoefer, Michigan Shillingford & Son, Philadelphia Sam Avellino, Massachusetts |
||||||||||||||
Customer's Bikes
|
TT Interceptor, "Cycle World"
Road Test at 120.5MPH Royal Enfield
Records |
|||||||||||||
| "Watch Out On the M5! Two 750 Royal
Enfield Interceptor Airflow Machines Are To Be Put On The Motorway Beat By
Worcestershire Police"
|
![]() Phil Sampford's MK1 fitted with a Watsonian Palma Sidecar outside John O'Groats in 1984. The bike has travelled to every county in Britain! |
|||||||||||||
MK1 Interceptors in Our Register |
To Next Model MK1A |
| Frame# | Engine# | Year | GBox# | Location | Comments |
| 11085 | YA-15021 | Alameda. New Mexico | USA | Original tin, seat, rebuilt? motor | ||
| 10911 | YA-15083 | AGD 210 | OKLA. CITY | USA | Rigid, H.D. FRT. END, H.D. Disc Brks. | |
| YA-15208 | ACH 252 | Washington DC | USA | Set of Engine cases | ||
| YA-15212 | 1962/3 | Langley, BC | Canada | Cases, cams and gearbox only | ||
| 70553 | YA-15214 | 1962 | AGZ 1845 | Melbourne | Australia | Unrestored |
| YA-15217 | 1963 | Denver, CO | USA | |||
| 6162 | YA-15271 | 1963 | Clevedon | England | Twin Carb | |
| 11232 | YA-15272 | 1963 | Ashby De La Zouch | England | Ex-Police Model, In need of Restoration | |
| 11254 | YA-15294 | 1963 | AGD865 | Cambridgeshire | England | Ridden to every County in Britain as a combination |
| YA-15295 | 1963 | Ashby de la Zouch | England | Bought New From Wilemans, In need of Restoration | ||
| YA-15300 | 1963 | South Carolina | USA | Half crankcase only | ||
| 11754 | YA-15305 | 1963 | South Carolina | USA | Up and running feebly since 1980 | |
| YA-15308 | 1963 | New South Wales | Australia | |||
| YA-15311 | 1963 | AGS614 | Pennsylvania | USA | twin carb engine/trans only. trans numbered to engine | |
| 11779 | YA-15329 | 1963 | San Ramon, California | USA | Very stock, owned since 1973, 17K miles, original Shores | |
| YA-15348 | 1963 | AGT208 | PA | USA | Complete motor and trans in 'bobber' frame,frame re-numbered to match motor | |
| 11808 | YB-15379 | 1963 | AGT459 | Springfield, Illinois | USA | Rebuilt at 4000 miles, Runs Fine |
| YA-15402 | Dallas, TX | USA | This bike seems to be a mix of years but I believe its a 1963 or 1964 | |||
| YA-15429 | Essex | England | Engine Only | |||
| YB-15463 | Ashby de la Zouch | England | Engine Only, Machined Cylinders and Triumph Pistons | |||
| 11295 | YB-15465 | 1963 | Somerset | England | Off the road for 3 years but back for next Manx GP! | |
| YB-15570 | 1963 | New South Wales | Australia | |||
| 11981 | YB-15581 | 1964 | Ilmington | England |
Despatched to USA 31/01/1964, Re-imported to Shores 2005. Blaze red, recently restored. |
|
| 11318 | YB-15598 | 1965 |
|
Chicago | USA | Arguably the most underrated British motorcycle of the period |
| YB-15609 | 1964 | New South Wales | Australia | |||
| 9958 | YB-15620 | 1964 | AGV 702 | Melbourne | Australia | Unrestored...Frame 9958 to replace frame 62956....this frame has been cut and chopperized |
| 11321 | YB-15641 | 1964 | Paris | France | Worst bike ever designed ! Looks good though. | |
| 10163 | YB-15707 | 1964 | AGX615 | Derbyshire | England | Restored by BBB over 30 years ago. Mk2 chassis. |
| 11342 | YB-15723 | 1964 | AGX951 | Somerset | England | Boyer ignition, new concentric carbs |
| YB-15774 | 1964 | AGZ3253 | Torquay | England | Being rebuilt at the moment | |
| 11369 | YB-15826 | 1964 | AGY469 | Kent | England | Owned for 15 Years, Purchased Privately in Robertsbridge |
| 62717 | YB-15864 | 1964 | AGZ82 | Tisbury,Mass. | USA | |
| 62737 | YB-15905 | 1964 | AGZ515 | Crediton Devon | England | Awaiting restoration |
| 11382 | YB-15917 | 1963 | AGZ500 | Torquay | England |
Purchased in 1978. restored 1988 and has been on the road ever since covering 40000 miles, now only used in summertime |
| 62825 | YB-15981 | 1964 | Calgary Alberta | Canada | Nearing completion by Spring 08 | |
| 62884 | YB-16058 | 1965 | Birmingham, Alabama | USA | Pictured Above. Now in the Barber Museum. | |
| 11421 | YB-16063 | Ashby de la Zouch | England | In Need of Restoration | ||
| 62904 | YB-16076 | 1965 | AGZ1515 | Cornwall | England | Original, currently being re-commissioned. |
| YB-16112 | 1965 | Derby | England | US Import | ||
| YB-16113 | 1965 | AGZ1488 | Washington DC | USA | ||
| 62926 | YB-16123 | 1965 | New York | USA | Last registered California 1984 Minor wreck Just purchase April 2008 after 25 years barn storage | |
| 63009 | YB-16124 | 1965 Jan | AGH401 | Wiltshire | England | Currently a basket case undergoing full restoration. Many parts needed. |
| 62946 | YB-16159 | 1965 | AGZ1552 | Plantation/Florida | USA | Owned since 1972 restoring now |
| 63011 | YB-16191 | 1965 | AGZ1443 | W-S, NC | USA | Crusty but totally original condition. |
| 63022 | YB-16216 | 1965 | South Carolina | USA | Single carb, not restored yet. | |
| 63037 | YB-16231 | 1965 | AGZ1640 |









